首頁 > 技術(shù)文章
BALLUFF感應(yīng)式距離傳感器能夠以 zui輕松簡單的方式識別金屬材料的位置、尺寸和材質(zhì) 。與距離成比例的輸出信號開辟了多種多樣的應(yīng)用可能。
德國巴魯夫感應(yīng)式距離傳感器不僅適用于食品工業(yè)
更多更好的集成效果:適合微型執(zhí)行器的微型傳感器
更多帶IO-Link接口的感應(yīng)式距離傳感器BAW Z01等
更多帶數(shù)字輸出端的感應(yīng)式距離傳感器
更多如有其它疑問,請使用我們的 表單功能
德國BALLUFF感應(yīng)式距離傳感器產(chǎn)品選擇器
根據(jù)您的選擇找到下列結(jié)果 98 相關(guān)結(jié)果
全部復位
Ordercode | Connection | Linear range Sl min. | Linear range Sl max. | Output signal | Size | Mounting |
---|---|---|---|---|---|---|
BAW000A | Cable, 3m, PVC | 4,5 mm | 12 mm | Current, 2,2...9,1 mA | M30 | Non embeddable |
BAW000C | Cable, 5m, PVC | 4,5 mm | 12 mm | Current, 2,2...9,1 mA | M30 | Non embeddable |
BAW000E | Cable, 7m, PVC | 4,5 mm | 12 mm | Current, 2,2...9,1 mA | M30 | Non embeddable |
BAW000F | Cable, 10m, PVC | 4,5 mm | 12 mm | Current, 2,2...9,1 mA | M30 | Non embeddable |
BAW000J | Cable, 3m, PUR | 0,5 mm | 2 mm | Voltage, 0...10 V | D06.5 | Flush (shielded) |
BAW000K | Cable, 2m, PVC | 0,5 mm | 2 mm | Voltage, 0...10 V | D06.5 | Flush (shielded) |
BAW000L | Connector, M08x1-S49 | 0,5 mm | 2 mm | Voltage, 0...10 V | D06.5 | Flush (shielded) |
BAW000M | Connector, M08x1-S49 | 0,5 mm | 1,5 mm | Voltage, 0...10 V | M08 | Flush (shielded) |
BAW000N | Pigtail, M12x1-S04, 0,2m, PUR | 0,5 mm | 1,5 mm | Voltage, 0...10 V | M08 | Flush (shielded) |
BAW000P | Pigtail, M12x1-S04, 0,5m, PUR | 0,5 mm | 1,5 mm | Voltage, 0...10 V | M08 | Flush (shielded) |
BAW000R | Pigtail, M12x1-S04, 1,5m, PUR | 0,5 mm | 1,5 mm | Voltage, 0...10 V | M08 | Flush (shielded) |
BAW000T | Cable, 3m, PUR | 0,5 mm | 1,5 mm | Voltage, 0...10 V | M08 | Flush (shielded) |
BAW000U | Cable, 5m, PUR | 0,5 mm | 1,5 mm | Voltage, 0...10 V | M08 | Flush (shielded) |
BAW000W | Cable, 3m, PUR | 0,5 mm | 2,5 mm | Voltage, 0...10 V | M08 | Non embeddable |
BAW000Y | Pigtail, M12x1-S04, 0,1m, PUR | 0,5 mm | 1,5 mm | Voltage, 0...5 V | M08 | Flush (shielded) |
BAW000Z | Connector, M12x1-S04 | 1 mm | 4 mm | Voltage, 0...10 V | M12 | Non embeddable |
BAW0001 | Cable, 3m, PVC | 1,25 mm | 4 mm | Current, 2,7...8,6 mA | M18 | Flush (shielded) |
BAW001A | Pigtail, M12x1-S04, 1,5m, PUR | 0,5 mm | 2 mm | Current, 0...20 mA | M12 | Flush (shielded) |
BAW001C | Cable, 3m, PUR | 0,5 mm | 2 mm | Current, 0...20 mA | M12 | Flush (shielded) |
BAW001E | Cable, 5m, PUR | 0,5 mm | 2 mm | Current, 0...20 mA | M12 | Flush (shielded) |
BAW001F | Pigtail, M12x1-S04, 0,2m, PUR | 0,5 mm | 2 mm | Current, 4...20 mA | M12 | Flush (shielded) |
BAW001H | Cable, 3m, PUR | 0,5 mm | 2 mm | Current, 4...20 mA | M12 | Flush (shielded) |
BAW001J | Pigtail, M12x1-S04, 0,2m, PUR | 0,5 mm | 2 mm | Voltage, 0...10 V | M12 | Flush (shielded) |
BAW001K | Pigtail, M12x1-S04, 1,5m, PUR | 0,5 mm | 2 mm | Voltage, 0...10 V | M12 | Flush (shielded) |
BAW001L | Cable, 3m, PUR | 0,5 mm | 2 mm | Voltage, 0...10 V | M12 | Flush (shielded) |
提供BALLUFF感應(yīng)式距離傳感器信息材料